| Rate List of Tehsil Gurgaon for the Year 2012-2013 (W.e.f. from 01-04-2012) | |||||
| S.No | Name of Village | Rates for the Year of 2012-2013 | |||
| Agriculture Land (Rs. Per Acre) | Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | |||
| 1 | Adampur | 20000000 | 12000 | 30000 | |
| 2 | Aklimpur | 6000000 | 4000 | 8000 | |
| 3 | Babupur | 15000000 | 6000 | 15000 | |
| 4 | Badshapur | 15000000 | 10000 | 25000 | |
| 5 | Bajghera | 16000000 | 6000 | 15000 | |
| 6 | Bamrauli | 8000000 | 5000 | 10000 | |
| 7 | Basai | 16000000 | 8000 | 20000 | |
| 8 | Basharia | 10000000 | 6000 | 12000 | |
| 9 | Baskusla | 10000000 | 6000 | 12000 | |
| 10 | Begampur Khatola | 16000000 | 8000 | 20000 | |
| 11 | Behrampur | 16000000 | 8000 | 20000 | |
| 12 | Bhangrola | 8000000 | 7000 | 15000 | |
| 13 | Bindapur | 20000000 | 12000 | 30000 | |
| 14 | Budhera | 4500000 | 3000 | 6000 | |
| 15 | Caterpuri | 16000000 | 11000 | 25000 | |
| 16 | Chakkarpur | 20000000 | 12000 | 30000 | |
| 17 | Chandu | 5000000 | 4000 | 8000 | |
| 18 | Chauma | 16000000 | 8500 | 20000 | |
| 19 | Daultabad | 14000000 | 7000 | 16000 | |
| 20 | Dhana | 10000000 | 5000 | 10000 | |
| 21 | Dhankot | 13000000 | 6000 | 15000 | |
| 22 | Dhanwapur | 15000000 | 8000 | 16000 | |
| 23 | Dharampur | 14000000 | 7000 | 16000 | |
| 24 | Dhorka | 11000000 | 5000 | 10000 | |
| 25 | Dhumaspur | 14000000 | 7000 | 16000 | |
| 26 | Dundahera | 20000000 | 12000 | 30000 | |
| 27 | Fatehpur | 20000000 | 12000 | 30000 | |
| 28 | Fazilpur Jharsa | 16500000 | 8500 | 20000 | |
| 29 | Gaduli Kalan | 13000000 | 7500 | 17000 | |
| 30 | Gaduli Khurd | 13000000 | 7500 | 17000 | |
| 31 | Gairatpur Bass | 6000000 | 4000 | 8000 | |
| 32 | Garhi Harsaru | 6000000 | 5000 | 10000 | |
| 33 | Ghasola | 20000000 | 12000 | 30000 | |
| 34 | Gopalpur | 5000000 | 4000 | 8000 | |
| 35 | Gurgaon Village | 16000000 | 11000 | 25000 | |
| 36 | Haiderpur Viran | 20000000 | 12000 | 30000 | |
| 37 | Hamirpur | 5000000 | 4000 | 8000 | |
| 38 | Harsaru | 7500000 | 5000 | 10000 | |
| 39 | Hayatpur | 11000000 | 7000 | 12000 | |
| 40 | Inayatpur | 20000000 | 12000 | 30000 | |
| 41 | Islampur | 20000000 | 12000 | 30000 | |
| 42 | Jharsa Village | 20000000 | 12000 | 30000 | |
| 43 | Kadipur | 16000000 | 10000 | 25000 | |
| 44 | Kakraula | 8000000 | 6000 | 12000 | |
| 45 | Kanhai | 20000000 | 12000 | 30000 | |
| 46 | Khandsa | 16000000 | 12000 | 20000 | |
| 47 | Kherki Majra | 11000000 | 6000 | 12000 | |
| 48 | Maidawas | 14000000 | 7000 | 15000 | |
| 49 | Makrola | 4000000 | 3000 | 6000 | |
| 50 | Mewka | 11000000 | 6000 | 12000 | |
| 51 | Mohammad Heri | 14000000 | 7000 | 15000 | |
| 52 | Mohammad Pur Jharsa | 13000000 | 7000 | 15000 | |
| 53 | Molahera | 20000000 | 10000 | 25000 | |
| 54 | Naharpur Roopa | 20000000 | 10000 | 25000 | |
| 55 | Nangli Umarpur | 17500000 | 8000 | 15000 | |
| 56 | Narsinghpur | 14000000 | 10000 | 25000 | |
| 57 | Nathupur | 20000000 | 12000 | 30000 | |
| 58 | Noorpur Jharsa | 7000000 | 5000 | 10000 | |
| 59 | Palda | 13000000 | 7000 | 15000 | |
| 60 | Pawala Khusrupur | 15000000 | 8500 | 18000 | |
| 61 | Sadhrana | 5000000 | 4000 | 6000 | |
| 62 | Samaspur | 20000000 | 12000 | 30000 | |
| 63 | Sarai Allawardi | 15000000 | 8000 | 25000 | |
| 64 | Sarhaul | 20000000 | 12000 | 30000 | |
| 65 | Shahpur | 20000000 | 12000 | 30000 | |
| 66 | Sikanderpur Ghosi | 20000000 | 12000 | 30000 | |
| 67 | Silokhara | 20000000 | 12000 | 30000 | |
| 68 | Sukhrali | 20000000 | 12000 | 30000 | |
| 69 | Tigra | 20000000 | 12000 | 30000 | |
| 70 | Tikampur | 15000000 | 6500 | 12000 | |
| 71 | Tikli | 6000000 | 5000 | 10000 | |
| 72 | Tikri | 17500000 | 12000 | 25000 | |
| 73 | Wazirabad | 20000000 | 12000 | 30000 | |
| 74 | Wazirpur | 10000000 | 6000 | 12000 | |
| Note: | |||||
| 1. | Land Falling on NH-8 & NPR the value of land will be 20% more upto One Acre depth. | ||||
| 2. | Land Falling on Gurgaon-Sohna Road and Gurgaon-Pataudi Road the value of land will be 10% more upto One Acre depth. | ||||
| Rate List of Tehsil Gurgaon for the Year 2012-2013 (W.e.f. from 01-04-2012) | |||||
| S.No | Name of Colony | Rates for the Year of 2012-2013 | |||
| Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | Remarks | |||
| 1 | Rly Fatak to Daultabad with M C Area | 7000 | 20000 | ||
| 2 | 4 Marla | 16000 | 35000 | ||
| 3 | 8 Marla | 16000 | 35000 | ||
| 4 | Acharya Puri | 16000 | 35000 | ||
| 5 | Adarsh Nagar | 13000 | 35000 | ||
| 6 | Amar Colony | 12000 | 30000 | ||
| 7 | Anand Garden | 9000 | 25000 | ||
| 8 | Arjun Nagar | 16000 | 35000 | ||
| 9 | Ashok Puri | 11000 | 30000 | ||
| 10 | Ashok Vihar | 10000 | 25000 | ||
| 11 | Barafkhana | 22000 | 60000 | ||
| 12 | Basai Colony | 10000 | 25000 | ||
| 13 | Bhawani Enclave | 10000 | 25000 | ||
| 14 | Bhim Garh Kheri | 9000 | 25000 | ||
| 15 | Bhim Nagar | 13000 | 25000 | ||
| 16 | Chandan Nagar | 12000 | 35000 | ||
| 17 | Chandan Vihar | 13000 | 35000 | ||
| 18 | Civil Line to Jail Road (Civil Line) | 40000 | 70000 | ||
| 19 | Civil Lines Backside | 25000 | 60000 | ||
| 20 | Dayanand Colony | 12000 | 30000 | ||
| 21 | Devilal Colony | 12000 | 30000 | ||
| 22 | Dhanak Basti Nr. DSD College | 7000 | 20000 | ||
| 23 | DLF Colony Old | 40000 | 100000 | ||
| 24 | Dron Vihar | 7000 | 20000 | ||
| 25 | Feroz Gandhi Colony | 7000 | 20000 | ||
| 26 | Friends Colony | 22000 | 60000 | ||
| 27 | Gandhi Nagar | 13000 | 30000 | ||
| 28 | Gopal Nagar | 16000 | 35000 | ||
| 29 | Hans Enclave | 12000 | 30000 | ||
| 30 | Hari Nagar | 12000 | 30000 | ||
| 31 | Hira Nagar | 12000 | 30000 | ||
| 32 | Idgah Area | 9000 | 25000 | ||
| 33 | Inderpuri | 11000 | 35000 | ||
| 34 | Jacubpura | 22000 | 60000 | ||
| 35 | Jawahar Nagar | 16000 | 35000 | ||
| 36 | Jyoti Park | 12000 | 30000 | ||
| 37 | Kirti Nagar Jharsa | 16000 | 35000 | ||
| 38 | Krishna Colony | 12000 | 30000 | ||
| 39 | Krishna Nagar | 10000 | 25000 | ||
| 40 | Lajpat Nagar | 12000 | 35000 | ||
| 41 | Laxman Vihar | 12000 | 35000 | ||
| 42 | Laxmi Garden | 12000 | 30000 | ||
| 43 | Madanpuri | 13000 | 30000 | ||
| 44 | Mahavir Pura | 16000 | 35000 | ||
| 45 | Manohar Nagar/ Baldev Nagar | 8000 | 25000 | ||
| 46 | Mianwali Colony | 25000 | 40000 | ||
| 47 | Nai Abadi | 12000 | 30000 | ||
| 48 | Nai Basti | 12000 | 30000 | ||
| 49 | Nai Basti (Shamshan Ghat) | 12000 | 30000 | ||
| 50 | Nehru Lane | 25000 | 60000 | ||
| 51 | New Colony | 25000 | 40000 | ||
| 52 | New Jyoti Park | 11000 | 25000 | ||
| 53 | New Palam Vihar | 10000 | 25000 | ||
| 54 | North Side of Rly. Road Bhim Garh Kheri-II | 9000 | 25000 | ||
| 55 | Om Nagar | 13000 | 30000 | ||
| 56 | Partap Nagar | 14000 | 35000 | ||
| 57 | Patel Nagar | 16000 | 35000 | ||
| 58 | Prem Nagar ( Basai Road) | 13000 | 30000 | ||
| 59 | Prem Nagar ( Gurgaon Village) | 12000 | 30000 | ||
| 60 | Raj Nagar | 12000 | 25000 | ||
| 61 | Rajendra Park | 12000 | 35000 | ||
| 62 | Rajiv Colony | 12000 | 30000 | ||
| 63 | Rajiv Nagar | 12000 | 25000 | ||
| 64 | Ram Nagar | 13000 | 35000 | ||
| 65 | Rattan Garden | 12000 | 30000 | ||
| 66 | Ravi Nagar | 8000 | 25000 | ||
| 67 | Roshanpura/ Manohar Street | 22000 | 70000 | ||
| 68 | Sabzi Mandi Old | 25000 | 50000 | ||
| 69 | Sanjay Colony | 12000 | 30000 | ||
| 70 | Sanjay Gram | 13000 | 25000 | ||
| 71 | Shakti Nagar ( Kadipur) | 12000 | 20000 | ||
| 72 | Shakti Park | 10000 | 25000 | ||
| 73 | Shankar vihar | 8000 | 20000 | ||
| 74 | Shanti Nagar City | 12000 | 25000 | ||
| 75 | Sheetla Colony | 12000 | 30000 | ||
| 76 | Sheetla Enclave | 12000 | 30000 | ||
| 77 | Shiv Nagar | 12000 | 25000 | ||
| 78 | Shiv Puri | 22000 | 45000 | ||
| 79 | Shivaji Nagar | 15000 | 30000 | ||
| 80 | Shivaji Park ( Kadipur) | 12000 | 25000 | ||
| 81 | Subhash Nagar (Near Partap Nagar) | 15000 | 35000 | ||
| 82 | Subhash Nagar( Dhanak Basti) | 11000 | 25000 | ||
| 83 | Subhash Nagar(Near Jawahar Nagar) | 11000 | 25000 | ||
| 84 | Surat Nagar | 12000 | 30000 | ||
| 85 | Surya Vihar | 12000 | 30000 | ||
| 86 | Swarup Garden | 12000 | 30000 | ||
| 87 | Vijay Park | 16000 | 35000 | ||
| 88 | Virendra Gram | 10000 | 25000 | ||
| 89 | Vishnu Garden | 12000 | 30000 | ||
| S.No | COMMERCIAL | Rates for the Year of 2012-2013 | |||
| Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | Remarks | |||
| 1 | Near Distt. Court KVK & SCERT | NA | 80000 | ||
| 2 | Sohna Chowk to jai Cinema (Huda Chowk Sec-4-7) | NA | 70000 | ||
| 3 | Jai Cinema Chowk to Rly Station. | NA | 70000 | ||
| 5 | New Rly. Road G.Post.Office. to HUDA Chowk | NA | 70000 | ||
| 6 | Sadar Bazaar to Bhuteshwar Mandir | NA | 80000 | ||
| 7 | Bhuteshwar Mandir to Pataudi Chowk to Bhuteshwar Mandir to Anaj Mandi | NA | 80000 | ||
| 8 | Anaz Mandi | NA | 50000 | ||
| 9 | Anaz Mandi to Limit of Gurgaon | NA | 50000 | ||
| 10 | New Colony More to Pataudi Chowk | NA | 50000 | ||
| 11 | Sohna Chowk to Rajiv Chowk | NA | 75000 | ||
| 12 | Post Office Chowk to Jail Chowk via Hospital Road | NA | 75000 | ||
| 13 | Shama Restaurant to Jharsa Chowk | NA | 75000 | ||
| 14 | Delhi Road & Mehrauli Road | NA | 75000 | ||
| 15 | Mahavir Chowk to Old Najafgarh Road upto CRPF Camp | NA | 60000 | ||
| 16 | Kadipur Iindustrial Area | NA | 40000 | ||
| 17 | Old Judicial Complex | NA | 60000 | ||
| 19 | Major Atul Kataria Chowk to Sec-5 Chowk on Rly Road. | NA | 60000 | ||
| 20 | Sec-5 Chowk to Rly Road Chowk Sec-9 | NA | 60000 | ||
| S.No | Huda Sectors | Rates for the Year of 2012-2013 | |||
| Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | Remarks | |||
| 1 | Sec-27,28,42,43 | 45000 | 120000 | ||
| 2 | Sec-14,15,17,30,31,38 | 40000 | 110000 | ||
| 3 | Sec-40,41,53,54 | 35000 | 80000 | ||
| 4 | Sec- 39,45,46,47,48,49,50,51,52, 55,56,57 | 30000 | 100000 | ||
| 5 | Sec-1,2,3,4,5,7,21,22,22A,23,23A | 28000 | 80000 | ||
| 6 | Sec-3A,9,9A,10,10A,12,12A | 26000 | 80000 | ||
| 7 | City Centre (Sec-47) | 125000 | |||
| 8 | Sec-29 | 150000 | |||
| 9 | Sec- 18,19,20,35,36 | 70000 | |||
| S.No | Housing Board Colonies | Rates for the Year of 2012-2013 | |||
| Residential (Rs. Per Sq. Feet.) | Commercial (Rs. Per Sq. Feet.) | Remarks | |||
| 1 | Duplex Houses H.B | 3500 | 6000 | ||
| 2 | Jharsa Road HIG H B | 3500 | 6000 | ||
| 3 | Jharsa Village H B | 3500 | 6000 | ||
| 4 | Sec-7 Extn H B | 3500 | 6000 | ||
| 5 | Sec-17 H B Sukhrali | 3500 | 6000 | ||
| 6 | Saraswati Vihar H B | 3500 | 6000 | ||
| 7 | Sec-10 HBC | 3500 | 6000 | ||
| S.No | Licensed Colonies | Rates for the Year of 2012-2013 | |||
| Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | Remarks | |||
| 1 | DLF Phase- I , IV , V, South City Phase- I , Sushant Lok -I | 65000 | 135000 | ||
| 2 | Greenwood City, Nirvana | 60000 | 135000 | ||
| 3 | DLF Phase- II, III | 55000 | 135000 | ||
| 4 | South City- II, Sec-54 Suncity, Rosewood City, Garden Estate | 50000 | 120000 | ||
| 5 | Malibu Town/ Uppal Southend/ Mayfield Garden & Ardee City, Sushant Lok- II, III, Jalvayu Vihar, Palam Vihar, Vipul World (Sohna Road), Vatika City (Sohna Road) | 40000 | 90000 | ||
| 6 | Saraswati Kunj (Sec-53) | 25000 | 60000 | ||
| Note | The Collector rates will apply all Priavte Colony/Licensed Colonies following in Sectors will be calculated | ||||
| on colonies rates not in sector rate. | |||||
| S.No | Cost of Construction | Rates for the Year of 2012-2013 | |||
| (Rs. Per Sq. Feet.) | Remarks | ||||
| 1 | Constructed Area in Licensed Colonies like Ansal/ DLF / Unitech etc. | 1200 | |||
| 2 | Constructed Area in Huda Sectors | 850 | |||
| 3 | Constructed Area in Rest of Gurgaon | 650 | |||
| S.No | Group Housing Appartments/ Independent Floors | Rates for the Year of 2012-2013 | |||
| Rate Per Sq. Feet | Remarks | ||||
| 1 | Group Housing Co-operative Societies | 3300 | |||
| 2 | Group Housing Societies By Pvt. Builder/ Developers | 4300 | |||
| 3 | Independent Floor wise Construction in all Huda Sectors & Licensed Colonies | 3300 | |||
| S.No | Commercial /Office/ IT Space | Rates for the Year of 2012-2013 | |||
| Commercial (Rs. Per Sq. Feet.) | Office/ It Space (Rs. Per Sq. Feet.) | Remarks | |||
| 1 | In Multistorey Building by Pvt. Builders Like DLF , Ansal, Unitech. | 8000 | 6000 | ||
| 2 | In Shopping Areas of HUDA Sectors of 14, 45, 47 And Licensed Colonies like DLF, Sushant Lok | 12000 | |||
| 3 | In Shopping Areas of Other Huda Sectors & the rest of Gurgaon. | 10000 | |||
| S.No | Industrial | Rates for the Year of 2012-2013 | |||
| Commercial (Rs. Per Sq. Yards.) | Constructed Building | Remarks | |||
| 1 | Maruti Industrial Area Udyog Vihar, Sec-18 | 33000 | Land Cost+650/-Per Sq. Feet | ||
| 2 | Pace City, Infocity, Sec-34, 37 | 30000 | Land Cost+650/-Per Sq. Feet | ||
| 3 | IDC , Sec-14 | 22000 | Land Cost+650/-Per Sq. Feet | ||
| 4 | Industrial Area from Rly. Fatak to Daultabad within M C Area | 18000 | Land Cost+650/-Per Sq. Feet | ||
| 5 | Other Industrial Area includes Industrial Area of Daultabad outside MC , any Converted Land into Industrial | 10000 | Land Cost+650/-Per Sq. Feet | ||
| S.No | Institutional | Rates for the Year of 2012-2013 | |||
| Institutional (Rs. Per Sq. Yards.) | Constructed Building | Remarks | |||
| 1 | Sec-44, 18, 32 | 70000 | Land Cost+650/-Per Sq. Feet | ||
| 2 | Institutional plots like Saleable School Plots etc. & in Huda Sectors and in Colonies . | 27000 | Land Cost+650/-Per Sq. Feet | ||
| 3 | Institutional Land/ Plots in other Areas. | 22000 | Land Cost+650/-Per Sq. Feet | ||
06 April 2012
circle list of gurgaon
Subscribe to:
Post Comments (Atom)
This comment has been removed by a blog administrator.
ReplyDelete